Show: all s science fiction f fantasy h horror m mystery t thriller r romance w western c mainstream | | Thriller authors, surname starts with W | | Books | Genres |
|---|
| Walter Wager | | 29 | m, t |
| Judy Waite | New Books | 24 | s, f, h, t, r, c |
| Mark Walden | New Books | 6 | t |
| Greg Walker | | 16 | t |
| Jim Walker | | 5 | m, t |
| Persia Walker | | 3 | m, t |
| William Wall | | 7 | t, c |
| Edgar Wallace | | 135 | h, m, t |
| Irving Wallace | | 34 | m, t |
| Rich Wallace | New Books | 21 | h, t |
| Leslie Waller | | 42 | m, t |
| Chris Walley | | 9 | f, t |
| Aury Wallington | | 6 | m, t |
| Michael Walsh | New Books | 9 | m, t, r, c |
| Mika Waltari | | 12 | t |
| Eric Walters | New Books | 47 | f, m, t |
| Guy Walters | | 7 | t |
| N J Walters | New Books | 23 | f, t, r |
| Rachel Ward | New Books | 1 | t |
| Dave Warner | New Books | 3 | m, t |
| AlTonya Washington | New Books | 18 | t, r |
| | | | |
| Robin Wasserman | New Books | 31 | f, m, t |
| Paul Watkins | | 11 | m, t, c |
| Larry Watson | | 7 | m, t, r, c |
| Peter Watson | | 5 | m, t |
| Douglas Watt | New Books | 5 | m, t, c |
| Peter Watt | | 9 | t |
| Lee Weatherly | New Books | 11 | t |
| Michael Weaver | | 3 | m, t |
| Will Weaver | New Books | 15 | f, t, c |
| James Webb | | 7 | t |
| Martha G Webb | | 3 | m, t |
| Janice Weber | | 6 | m, t |
| Joe Weber | | 8 | m, t |
| John Weisman | | 23 | t |
| Jordan Weisman | New Books | 6 | s, m, t |
| John Welcome | | 21 | m, t |
| Thomas Weldon | | 2 | m, t |
| Archie Weller | | 3 | s, f, m, t, c |
| Angus Wells | | 20 | f, t, w |
| Helen Wells | | 43 | m, t |
| Albert Wendt | New Books | 21 | s, t, r, c |
| | | | |
| Nancy Werlin | New Books | 7 | s, f, h, m, t, r |
| Barton Werper | | 5 | t |
| Cameron West | | 2 | t |
| Chassie West | | 8 | m, t |
| Morris West | | 33 | h, m, t, c |
| Nigel West | | 35 | t |
| Kate Westbrook | | 4 | t, c |
| John Westermann | | 6 | m, t |
| David Westheimer | | 20 | m, t, c |
| Robert Freeman Wexler | | 3 | s, f, h, m, t |
| Stanley Weyman | | 35 | m, t, r |
| Suzanne Weyn | New Books | 110 | h, m, t, r |
| Dennis Wheatley | | 83 | s, h, m, t |
| Christopher Whitcomb | | 3 | t |
| Dave White | | 3 | m, t |
| Franklin White | New Books | 9 | t, c |
| James Dillon White | | 26 | t |
| Lionel White | New Books | 38 | m, t |
| Michael White | | 8 | m, t |
| Robin White | | 8 | s, t |
| Stephen White | New Books | 19 | m, t |
| | | | |
| Colson Whitehead | | 5 | t, c |
| Russell Whitfield | | 1 | t |
| Charles Whiting | | 97 | t |
| Robert Whitlow | New Books | 11 | t |
| Matt Whyman | New Books | 18 | t |
| Robert J Wiersema | | 1 | h, t |
| Rick Wilber | New Books | 8 | s, f, m, t, c |
| John Wilcox | New Books | 7 | t |
| Robert Wilder | | 22 | t, r, w, c |
| Margaret Willey | New Books | 12 | t, c |
| Adam Williams | New Books | 4 | t, c |
| Andrew Williams | New Books | 2 | t, c |
| Ben Ames Williams | New Books | 45 | m, t |
| Carol Lynch Williams | | 20 | t, r, c |
| Gordon M Williams | | 7 | s, t |
| KaShamba Williams | | 10 | t, r |
| Suzanne Williams | New Books | 24 | f, t |
| Michael Z Williamson | | 8 | s, t |
| D L Wilson | | 1 | t |
| Derek Wilson | New Books | 54 | m, t |
| Dolores J Wilson | New Books | 5 | m, t, r |
| | | | |
| Elizabeth Wilson | New Books | 13 | m, t, c |
| Eric Wilson | | 22 | h, m, t |
| F Paul Wilson | New Books | 60 | s, h, m, t |
| Gar Wilson | | 59 | t |
| Karen Ann Wilson | | 4 | m, t |
| Robert Wilson | New Books | 10 | m, t |
| Robert Charles Wilson | | 18 | s, t |
| Steven Wilson | New Books | 5 | m, t, c |
| Tom Wilson | | 3 | m, t |
| Tom Wilson | | 9 | t |
| David Wiltse | | 18 | m, t |
| Simon Winchester | New Books | 24 | s, f, t, c |
| Mary Wine | New Books | 16 | s, f, m, t, r |
| Crystal Lacey Winslow | | 10 | t, r |
| Walter Winward | | 20 | m, t |
| Douglas P Wojtowicz | New Books | 21 | t |
| Gary K Wolf | | 6 | s, t |
| Stacia Wolf | | 3 | t, r |
| Tom Wolfe | | 14 | t, c |
| David Wolstencroft | | 2 | t |
| David Wong | New Books | 1 | s, f, h, t |
| | | | |
| Christopher Wood | | 3 | t |
| David Wood | | 2 | s, f, h, m, t, c |
| Patricia Wood | | 1 | t |
| Simon Wood | | 3 | m, t |
| William P Wood | | 10 | m, t |
| Richard Woodley | | 22 | t |
| Richard Woodman | New Books | 51 | t |
| Patrick Woodrow | New Books | 2 | t |
| William Woodruff | | 12 | t, c |
| Teri Woods | New Books | 11 | m, t |
| Stephen Woodworth | | 4 | s, m, t |
| Jay Worrall | | 2 | t |
| Mark Worrall | New Books | 5 | m, t |
| Herman Wouk | | 24 | s, t, c |
| Kim Wozencraft | | 6 | t |
| Sarah Wray | | 2 | t |
| P C Wren | | 44 | t |
| Glover Wright | | 8 | s, f, m, t, c |
| Stephen Wright | | 4 | t |
| Wu Ming | New Books | 2 | t, c |
| Allen Wyler | | 2 | t |
| Philip Wylie | New Books | 38 | s, m, t |
| Oswald Wynd | | 18 | m, t, c |
| Marcus Wynne | | 3 | t |
| Johann David Wyss | | 1 | t, c |
an indication of the popularity of an author on our website,
based on the number of people visiting the author's page.
This list shows the most popular authors on our site.
For a full list of all the authors please click
here.