Show: all s science fiction f fantasy h horror m mystery t thriller r romance w western c mainstream | | Science fiction authors, surname starts with S | | Books | Genres |
|---|
| Fred Saberhagen | | 79 | s, f, h |
| Susan Sackett | | 10 | s |
| Barry Sadler | | 33 | s, t |
| Carl Sagan | | 16 | s |
| Nick Sagan | | 3 | s |
| Margaret St.Clair | | 11 | s |
| Don Sakers | | 10 | s |
| Emilio Salgari | | 3 | s, t |
| Jessica Amanda Salmonson | | 28 | s, f, h |
| Charles Salzberg | | 1 | s |
| Paul M Sammon | | 6 | s, h |
| Lawrence Sanders | | 53 | s, m |
| Scott Russell Sanders | | 29 | s, c |
| Richard Ben Sapir | | 60 | s |
| Craig Sargent | | 10 | s |
| Pamela Sargent | | 39 | s |
| Al Sarrantonio | New Books | 36 | s, h |
| Charles W Sasser | New Books | 32 | s, m, t |
| Blake Savage | | 2 | s |
| Julian Jay Savarin | | 35 | s, t |
| Vladimir Savchenko | | 1 | s |
| Eric Saward | | 4 | s |
| Robert J Sawyer | New Books | 23 | s |
| Josephine Saxton | | 10 | s |
| John Scalzi | New Books | 16 | s |
| Mitchel Scanlon | | 6 | s, f |
| Frank Schätzing | New Books | 2 | s |
| K H Scheer | | 21 | s |
| Hilbert Schenck | | 5 | s |
| Dennis Schmidt | | 10 | s |
| Stanley Schmidt | | 22 | s |
| James Schmitz | | 16 | s |
| | | | |
| Sandy Schofield | | 3 | s, h, t |
| Karl Schroeder | New Books | 9 | s |
| J Neil Schulman | | 7 | s |
| Mark Schultz | | 5 | s, h |
| David J Schwartz | New Books | 1 | s, c |
| Darrell Schweitzer | New Books | 44 | s, f, h |
| Jon Scieszka | New Books | 42 | s, f |
| George Scithers | | 8 | s |
| Thomas N Scortia | | 14 | s |
| Martin Scott | New Books | 9 | s, f |
| Melissa Scott | | 23 | s, f |
| Tim Scott | New Books | 2 | s |
| Kirk Scroggs | New Books | 9 | s, h |
| Hank Searls | | 19 | s, h |
| Andy Secombe | New Books | 5 | s, f, m |
| Vicente Segrelles | | 9 | s, f |
| Larry Segriff | | 22 | s |
| Arthur Sellings | | 8 | s |
| Rod Serling | | 16 | s, h |
| Garrett P Serviss | | 13 | s |
| Carol Severance | | 4 | s, f |
| Michael Shaara | | 7 | s, c |
| eluki bes shahar | | 5 | s, f |
| Jack Sharkey | | 48 | s, h |
| William Shatner | New Books | 37 | s |
| Bob Shaw | New Books | 33 | s, f |
| Robert Shea | | 12 | s, t |
| Alex Shearer | | 24 | s, f, h, m, t |
| Robert Sheckley | | 55 | s, f, m, t |
| Charles Sheffield | | 51 | s, h |
| Mary Shelley | | 7 | s, h |
| Rick Shelley | | 20 | s, f |
| | | | |
| Lucius Shepard | New Books | 30 | s, f, h |
| Joel Shepherd | | 3 | s |
| Mark Shepherd | | 8 | s, f |
| Mike Shepherd | New Books | 6 | s |
| David Sherman | New Books | 30 | s, t |
| Josepha Sherman | New Books | 81 | s, f, h |
| T L Sherred | | 3 | s |
| Carl Sherrell | | 5 | s, f |
| Martin Sherwood | | 2 | s |
| Armin Shimerman | | 5 | s, f |
| Wilmar H Shiras | | 1 | s |
| John Shirley | New Books | 43 | s, h |
| Mike Shupp | | 5 | s |
| Nevil Shute | | 25 | s, t, r |
| Susan Shwartz | New Books | 27 | s, f |
| Scott Sigler | New Books | 6 | s, h, t |
| Robert Silverberg | New Books | 253 | s, f |
| Clifford D Simak | | 53 | s, f, h |
| Dan Simmons | New Books | 32 | s, f, h, m, t |
| Geoffrey Simmons | | 6 | s |
| Louise Simonson | New Books | 5 | s |
| John Mark Simpson | | 3 | s |
| Alison Sinclair | | 3 | s |
| Linnea Sinclair | New Books | 11 | s, r |
| L J Singleton | | 5 | s |
| Curt Siodmak | | 16 | s, h |
| Mike Sirota | | 18 | s, f |
| Zecharia Sitchin | | 10 | s, f |
| Martin Sketchley | | 3 | s |
| Steve Barlow and Steve Skidmore | | 51 | s, f, t |
| Gloria Skurzynski | | 54 | s, m, t, r |
| Kathleen Sky | | 5 | s, f |
| | | | |
| John Sladek | | 19 | s, h |
| Ian Slater | | 24 | s, t |
| Brian Francis Slattery | | 1 | s |
| Frank G Slaughter | | 82 | s, t, r |
| William Sleator | | 32 | s, f, h |
| Henry Slesar | | 11 | s, m |
| Joan Slonczewski | | 6 | s |
| William Smethurst | | 8 | s, h, t |
| Cordwainer Smith | New Books | 13 | s |
| Dale Smith | New Books | 3 | s |
| David Alexander Smith | | 5 | s |
| Dean Wesley Smith | | 58 | s |
| E E 'doc' Smith | | 30 | s |
| Evelyn E Smith | | 8 | s, m |
| George H Smith | | 32 | s, h |
| George O Smith | | 16 | s |
| James Robert Smith | | 2 | s |
| Kristine Smith | | 5 | s |
| L Neil Smith | | 26 | s, f |
| Michael Marshall Smith | | 8 | s, h |
| Mitchell Smith | | 9 | s, f, m, t |
| Sherwood Smith | New Books | 28 | s, f |
| Stephanie A Smith | | 3 | s, f |
| Thomas E Sniegoski | New Books | 30 | s, f, h |
| Jerry Sohl | | 20 | s |
| Edmundo Paz Soldán | | 2 | s, t, c |
| James Somers | | 1 | s, t |
| Jeff Somers | New Books | 4 | s |
| S P Somtow | | 34 | s, f, h |
| Robert D San Souci | | 70 | s, f, h |
| Martha Soukup | | 2 | s |
| Catherine Spangler | New Books | 9 | s, r |
| | | | |
| Bud Sparhawk | New Books | 26 | s, f |
| John B Spencer | | 8 | s, m |
| Wen Spencer | | 9 | s, f |
| Jerry Spinelli | New Books | 34 | s, f, m, t, c |
| Norman Spinrad | | 33 | s |
| Simon Spurrier | New Books | 11 | s, f, t |
| Dana Stabenow | New Books | 31 | s, m, t |
| Brian Stableford | | 98 | s, f, h |
| Michael A Stackpole | New Books | 55 | s, f |
| Ryder Stacy | | 31 | s |
| Sara Stamey | | 4 | s, m |
| Olaf Stapledon | | 21 | s |
| Bill Starr | | 3 | s |
| Christopher Stasheff | New Books | 57 | s, f |
| Joseph Staten | | 1 | s |
| Vargo Statten | | 49 | s |
| John Steakley | | 2 | s, h |
| Allen M Steele | New Books | 26 | s |
| Brad Steiger | | 5 | s, h |
| Neal Stephenson | New Books | 12 | s, f |
| Bruce Sterling | New Books | 21 | s |
| Dave Stern | New Books | 12 | s |
| Francis Stevens | | 6 | s, h |
| Fred Mustard Stewart | | 16 | s, h, t |
| George R Stewart | | 28 | s |
| Ian Stewart | | 11 | s |
| Jean Stewart | | 5 | s, f |
| Sean Stewart | New Books | 12 | s, f |
| Marc Stiegler | | 4 | s |
| Ron Stillman | | 8 | s, t |
| G Harry Stine | | 32 | s |
| Jean Stine | | 4 | s, h |
| | | | |
| Megan Stine | | 84 | s, f, h, m, t |
| S M Stirling | New Books | 54 | s, f |
| John E Stith | | 9 | s |
| Grant Stockbridge | | 20 | s |
| Frank Stockton | New Books | 59 | s, h, c |
| Matthew Stokoe | | 2 | s |
| Dave Stone | | 17 | s, h |
| J Michael Straczynski | | 32 | s, h |
| Jonathan Strahan | New Books | 18 | s, f |
| Allan Stratton | | 14 | s, t, c |
| Dan Streib | | 23 | s, t |
| Barbara Strickland | | 10 | s, h |
| Brad Strickland | New Books | 65 | s, f, h, m |
| Whitley Strieber | New Books | 37 | s, h |
| Charles Stross | New Books | 18 | s, f, h |
| Arkady Strugatsky | | 22 | s, h |
| Boris Strugatsky | | 19 | s, h |
| Theodore Sturgeon | New Books | 51 | s, f, h, w |
| Andrew Sugar | | 14 | s, t |
| Stephen D Sullivan | New Books | 15 | s, f, h |
| Tim Sullivan | | 10 | s, h |
| Tricia Sullivan | | 7 | s, h |
| Mark C Sumner | | 22 | s, f, h |
| Vin Suprynowicz | | 3 | s |
| Jacqueline Susann | | 7 | s, r, c |
| Tui T Sutherland | New Books | 10 | s |
| Henry Sutton | | 5 | s |
| Jeff Sutton | | 11 | s |
| Steph Swainston | New Books | 4 | s |
| Ingo Swann | | 8 | s |
| S Andrew Swann | New Books | 15 | s, f |
| Michael Swanwick | New Books | 22 | s, f |
| Rob Swigart | | 13 | s |
| Robert Swindells | New Books | 74 | s, h |
| Jefferson P Swycaffer | | 9 | s |
an indication of the popularity of an author on our website,
based on the number of people visiting the author's page.
This list shows the most popular authors on our site.
For a full list of all the authors please click
here.