Show: all s science fiction f fantasy h horror m mystery t thriller r romance w western c mainstream | | Thriller authors, surname starts with C | | Books | Genres |
|---|
| Meg Cabot | New Books | 75 | h, m, t, r |
| Alan Caillou | | 37 | m, t |
| James M Cain | | 26 | m, t |
| Jonathan Cain | | 12 | t |
| Tom Cain | New Books | 3 | m, t |
| Pete Callahan | | 3 | t |
| David Callinan | | 3 | m, t |
| Brian Callison | | 21 | t |
| Austin S Camacho | | 9 | m, t, c |
| J D Cameron | | 6 | t |
| Lou Cameron | | 71 | m, t, w |
| Duncan Campbell | New Books | 2 | t |
| Joanna Campbell | | 98 | t |
| Stephen J Cannell | New Books | 18 | m, t |
| Victor Canning | | 66 | s, f, m, t |
| Philip Caputo | New Books | 15 | t, c |
| Lorenzo Carcaterra | New Books | 9 | m, t |
| Raphaël Cardetti | New Books | 1 | m, t |
| Jeff Carlson | New Books | 3 | s, t |
| Ron Carlson | New Books | 11 | t |
| Haggai Carmon | New Books | 4 | t |
| Daniel Carney | | 5 | m, t |
| Richard Carpenter | | 13 | f, t |
| Roger Carpenter | | 2 | t |
| Alex Carr | | 2 | m, t |
| Carrie Carr | | 14 | t, r, c |
| John Dickson Carr | | 61 | h, m, t |
| Jennifer Lee Carrell | New Books | 4 | t |
| Rachel Carrington | | 8 | t, r |
| Donato Carrisi | New Books | 1 | m, t |
| | | | |
| James Carroll | New Books | 16 | m, t, r, c |
| Ward Carroll | | 5 | t |
| Paul Carson | | 5 | m, t |
| Ashley Carter | | 19 | m, t, c |
| Chris Carter | | 6 | h, t |
| Chris Carter | New Books | 2 | t |
| Dean Vincent Carter | | 3 | h, t |
| Nicholas Carter | | 5 | t |
| Nick Carter | | 259 | s, h, m, t |
| Quentin Carter | | 6 | t |
| Robert Carter | | 7 | t |
| Stephen L Carter | New Books | 11 | t, c |
| C J Carver | | 1 | t |
| Tania Carver | New Books | 1 | t |
| Mary Casanova | | 23 | h, m, t, c |
| John Case | | 6 | t |
| Richard Castle | New Books | 1 | t |
| Max Catto | | 27 | t, c |
| Jack Cavanaugh | | 27 | m, t, c |
| Patrick Cave | New Books | 5 | t |
| Peter Cave | | 23 | s, t |
| Philip Caveney | New Books | 16 | h, m, t |
| Camilla Ceder | New Books | 1 | m, t |
| 50 Cent | | 10 | t, r |
| Marc Cerasini | New Books | 54 | s, t |
| Miguel de Cervantes | | 7 | t |
| Michael Chabon | New Books | 17 | f, m, t |
| Clem Chambers | New Books | 2 | t |
| Peter Chambers | | 45 | m, t |
| Alex Chance | New Books | 2 | m, t |
| | | | |
| Louis Charbonneau | | 21 | s, m, t |
| Edward Charles | | 2 | t |
| Noah Charney | | 1 | t |
| Leslie Charteris | | 50 | m, t |
| Glen Chase | | 29 | t |
| Lynne Cheney | | 14 | m, t, r |
| Sean Chercover | New Books | 2 | m, t |
| George C Chesbro | | 27 | m, t |
| Simon Cheshire | New Books | 17 | s, f, m, t, r |
| G K Chesterton | New Books | 181 | f, m, t |
| Deborah Chiel | | 14 | m, t, r, c |
| Lee Child | New Books | 19 | m, t |
| Lincoln Child | New Books | 23 | h, m, t |
| Erskine Childers | | 2 | t |
| Mark Childress | | 9 | s, f, m, t, c |
| William Christie | | 5 | t |
| April Christofferson | | 7 | m, t |
| Paul Christopher | New Books | 7 | m, t |
| Julie Chrystyn | New Books | 6 | t |
| Ron Chudley | | 7 | m, t |
| Chunichi | New Books | 12 | t, r |
| Tom Clancy | New Books | 81 | m, t |
| Alan M Clark | New Books | 6 | s, f, h, m, t, r |
| Barbara Clark | | 9 | f, t, r |
| Martin Clark | | 3 | t, c |
| Mary Higgins Clark | New Books | 68 | h, m, t, r |
| Wahida Clark | New Books | 8 | t, r, c |
| Judith Clarke | | 22 | s, f, h, t, c |
| Richard A Clarke | | 2 | t |
| Shaun Clarke | | 30 | t |
| | | | |
| John Clarkson | | 5 | m, t |
| James Clavell | | 9 | t, c |
| Chris Cleave | | 2 | t |
| Paul Cleave | New Books | 3 | m, t |
| Bill Clem | | 11 | f, h, m, t |
| Peter Clement | | 7 | t |
| Rory Clements | New Books | 2 | t |
| Alex Cliff | | 7 | s, t |
| William Clive | | 6 | t |
| Ron Clooney | New Books | 2 | m, t, c |
| J Storer Clouston | | 41 | m, t |
| Frank Coates | | 5 | t, r, c |
| James H Cobb | New Books | 9 | s, m, t |
| Harlan Coben | New Books | 26 | m, t |
| Colleen Coble | New Books | 36 | t, r |
| Tom Coffey | New Books | 7 | m, t, c |
| Stuart Archer Cohen | New Books | 2 | m, t |
| William S Cohen | | 10 | t |
| John Colapinto | | 2 | t, c |
| Stephen Cole | | 60 | s, f, h, m, t, c |
| Steve Cole | New Books | 50 | s, f, h, m, t |
| Michael Coleman | | 73 | t |
| Vernon Coleman | New Books | 25 | t, c |
| Nicholas Coleridge | New Books | 5 | m, t, c |
| Eoin Colfer | New Books | 25 | f, m, t |
| Larry Collins | | 12 | t |
| Jennifer Colt | New Books | 4 | m, t, r, c |
| Padraic Colum | New Books | 7 | f, t, r, c |
| David Compton | | 4 | m, t |
| James Conan | New Books | 2 | t |
| | | | |
| Michael Connelly | New Books | 33 | m, t |
| J J Connolly | | 1 | m, t |
| Alexandra Connor | New Books | 23 | t, r |
| Joseph Conrad | | 42 | h, t, c |
| Robert Conroy | New Books | 5 | s, t |
| Josh Conviser | | 2 | t |
| Anthony Conway | | 4 | t |
| Sara Conway | | 2 | m, t, c |
| Simon Conway | New Books | 3 | t |
| Troy Conway | New Books | 34 | t |
| Robin Cook | New Books | 35 | s, h, t |
| R Cameron Cooke | | 3 | t |
| Stephen Coonts | New Books | 36 | s, m, t |
| Glenn Cooper | New Books | 3 | t |
| James Fenimore Cooper | | 18 | t, w |
| Andrew Cope | New Books | 7 | t |
| Steve Copling | | 2 | m, t, c |
| Basil Copper | | 76 | h, m, t |
| Robert Coram | | 12 | m, t |
| Michael Cordy | | 5 | s, t |
| Bernard Cornwell | New Books | 51 | f, m, t, c |
| Patricia Cornwell | New Books | 30 | m, t |
| John R Corrigan | | 5 | m, t |
| Kim Corum | | 10 | s, f, m, t, r, c |
| Elaine Corvidae | New Books | 12 | s, f, t, r |
| Desmond Cory | | 33 | m, t |
| F G Cottam | New Books | 4 | h, t |
| Francis Cottam | | 4 | t, c |
| Frank Cottrell-Boyce | | 5 | t, c |
| Dick Couch | | 12 | t |
| | | | |
| Jack Coughlin | New Books | 4 | t |
| William J Coughlin | | 15 | m, t |
| Bryce Courtenay | New Books | 21 | t, c |
| Sarah Cox | New Books | 2 | m, t |
| George Harmon Coxe | | 73 | m, t |
| Richard E Crabbe | | 3 | t |
| Joe Craig | | 7 | t |
| Kit Craig | | 6 | h, m, t, c |
| Peter Craig | | 3 | m, t, c |
| Robert Craig | | 2 | t |
| Robert Crais | New Books | 19 | m, t |
| W Dale Cramer | | 4 | f, t, r, c |
| Michael Craven | | 1 | m, t |
| L F Crawford | New Books | 3 | m, t, c |
| John Creasey | | 201 | m, t |
| Sharon Creech | New Books | 19 | t |
| Adam Creed | New Books | 2 | m, t |
| John Creed | | 3 | t |
| Conor Cregan | | 8 | t |
| Sean Cregan | New Books | 1 | m, t |
| Michael Crichton | New Books | 27 | s, h, m, t |
| David Crigman | New Books | 3 | m, t |
| Robert Cromie | | 11 | s, m, t |
| Blake Crouch | New Books | 3 | h, m, t |
| Herbert Crowder | | 3 | t |
| Alex Crowe | New Books | 1 | t |
| Ray Crowther | New Books | 4 | m, t |
| Daniel Da Cruz | | 15 | s, t |
| Charles Cumming | | 4 | t |
| Chet Cunningham | | 88 | m, t, w |
| James Oliver Curwood | New Books | 47 | t |
| Clive Cussler | New Books | 51 | m, t |
| Ronald Cutler | | 1 | m, t |
an indication of the popularity of an author on our website,
based on the number of people visiting the author's page.
This list shows the most popular authors on our site.
For a full list of all the authors please click
here.