Show: all s science fiction f fantasy h horror m mystery t thriller r romance w western c mainstream | | Thriller authors, surname starts with C | | Books | Genres |
|---|
| Meg Cabot | New Books | 69 | h, m, t, r |
| Alan Caillou | | 37 | m, t |
| James M Cain | | 26 | m, t |
| Tom Cain | New Books | 3 | m, t |
| Pete Callahan | | 3 | t |
| David Callinan | | 3 | m, t |
| Brian Callison | New Books | 21 | t |
| J D Cameron | | 6 | t |
| Lou Cameron | | 71 | m, t, w |
| Duncan Campbell | New Books | 2 | t |
| Joanna Campbell | New Books | 98 | t |
| Stephen J Cannell | New Books | 17 | m, t |
| Victor Canning | | 66 | s, f, m, t |
| Philip Caputo | | 14 | t, c |
| Lorenzo Carcaterra | | 8 | m, t |
| Jeff Carlson | New Books | 2 | s, t |
| Ron Carlson | New Books | 10 | t |
| Haggai Carmon | New Books | 2 | t |
| Richard Carpenter | | 13 | f, t |
| Roger Carpenter | | 2 | t |
| Alex Carr | | 2 | m, t |
| John Dickson Carr | | 61 | h, m, t |
| | | | |
| Jennifer Lee Carrell | | 2 | t |
| Rachel Carrington | | 7 | t, r |
| Ward Carroll | | 5 | t |
| Paul Carson | New Books | 5 | m, t |
| Ashley Carter | | 19 | m, t, c |
| Dean Vincent Carter | | 2 | h, t |
| Nick Carter | | 262 | s, h, m, t |
| Robert Carter | | 7 | t |
| Stephen L Carter | New Books | 10 | t, c |
| C J Carver | New Books | 1 | t |
| John Case | | 6 | t |
| Max Catto | | 27 | t, c |
| Patrick Cave | | 4 | t |
| Peter Cave | | 23 | s, t |
| Philip Caveney | New Books | 14 | h, m, t |
| 50 Cent | | 10 | t, r |
| Marc Cerasini | New Books | 54 | s, t |
| Miguel de Cervantes | | 7 | t |
| Michael Chabon | New Books | 16 | f, m, t |
| Clem Chambers | New Books | 1 | t |
| Peter Chambers | | 45 | m, t |
| Matt Chamings | | 2 | t |
| | | | |
| Alex Chance | New Books | 1 | m, t |
| Louis Charbonneau | | 21 | s, m, t |
| Edward Charles | New Books | 2 | t |
| Noah Charney | | 1 | t |
| Leslie Charteris | | 50 | m, t |
| Glen Chase | | 29 | t |
| Sean Chercover | New Books | 2 | m, t |
| George C Chesbro | | 27 | m, t |
| G K Chesterton | New Books | 181 | f, m, t |
| Lee Child | New Books | 17 | m, t |
| Lincoln Child | New Books | 22 | h, m, t |
| Erskine Childers | | 2 | t |
| Susan Choi | New Books | 3 | t, c |
| William Christie | | 5 | t |
| April Christofferson | | 6 | m, t |
| Paul Christopher | New Books | 4 | m, t |
| Chunichi | New Books | 10 | t, r |
| Lana Citron | | 5 | t |
| Tom Clancy | New Books | 77 | m, t |
| Martin Clark | New Books | 3 | t, c |
| Mary Higgins Clark | New Books | 65 | h, m, t, r |
| Richard A Clarke | | 2 | t |
| | | | |
| Shaun Clarke | | 30 | t |
| Will Clarke | | 2 | h, t |
| James Clavell | | 9 | t, c |
| Chris Cleave | New Books | 2 | t |
| Peter Clement | | 7 | t |
| Alex Cliff | | 7 | s, t |
| J Storer Clouston | | 41 | m, t |
| James H Cobb | New Books | 9 | s, m, t |
| Harlan Coben | New Books | 25 | m, t |
| Colleen Coble | New Books | 32 | t, r |
| Stuart Archer Cohen | New Books | 2 | m, t |
| William S Cohen | | 10 | t |
| John Colapinto | | 2 | t, c |
| Allan George Cole | | 2 | t |
| Emerson Cole | New Books | 2 | t |
| Michael Coleman | New Books | 73 | t |
| Nicholas Coleridge | New Books | 5 | m, t, c |
| Eoin Colfer | New Books | 21 | f, m, t |
| Larry Collins | | 12 | t |
| James Conan | New Books | 2 | t |
| Michael Connelly | New Books | 30 | m, t |
| J J Connolly | | 1 | m, t |
| | | | |
| Alexandra Connor | New Books | 22 | t, r |
| Robert Conroy | New Books | 4 | s, t |
| Josh Conviser | | 2 | t |
| Anthony Conway | | 4 | t |
| Simon Conway | | 2 | t |
| Troy Conway | New Books | 34 | t |
| Robin Cook | New Books | 33 | s, h, t |
| R Cameron Cooke | | 3 | t |
| Stephen Coonts | New Books | 34 | s, m, t |
| James Fenimore Cooper | | 18 | t, w |
| Andrew Cope | New Books | 4 | t |
| Basil Copper | | 76 | h, m, t |
| Robert Coram | | 12 | m, t |
| Michael Cordy | New Books | 5 | s, t |
| Bernard Cornwell | New Books | 50 | f, m, t, c |
| Patricia Cornwell | New Books | 29 | m, t |
| Martin Corrick | New Books | 3 | t |
| Desmond Cory | New Books | 33 | m, t |
| F G Cottam | New Books | 2 | h, t |
| Francis Cottam | | 4 | t, c |
| Frank Cottrell-Boyce | New Books | 5 | t, c |
| Dick Couch | New Books | 12 | t |
| | | | |
| Jack Coughlin | New Books | 3 | t |
| William J Coughlin | | 15 | m, t |
| Bryce Courtenay | New Books | 18 | t, c |
| Geoffrey Cousins | New Books | 1 | t |
| Richard E Crabbe | New Books | 3 | t |
| Joe Craig | New Books | 7 | t |
| Robert Crais | New Books | 18 | m, t |
| John Creasey | | 201 | m, t |
| Sharon Creech | New Books | 17 | t |
| John Creed | | 3 | t |
| Conor Cregan | | 8 | t |
| Michael Crichton | | 26 | s, h, m, t |
| Lewis Crofts | New Books | 1 | t, c |
| Richard Croker | | 3 | t |
| Daniel Da Cruz | | 15 | s, t |
| John T Cullen | | 11 | t |
| Robert Cullen | | 8 | m, t |
| Charles Cumming | New Books | 4 | t |
| Chet Cunningham | New Books | 85 | m, t, w |
| Brad Curtis | | 11 | t |
| James Oliver Curwood | | 47 | t |
| Clive Cussler | New Books | 44 | m, t |
an indication of the popularity of an author on our website,
based on the number of people visiting the author's page.
This list shows the most popular authors on our site.
For a full list of all the authors please click
here.