Show: all s science fiction f fantasy h horror m mystery t thriller r romance w western c mainstream | | Science fiction authors, surname starts with C | | Books | Genres |
|---|
| Pat Cadigan | New Books | 22 | s, h |
| Martin Caidin | | 82 | s |
| Richard Calder | | 11 | s, h |
| Pat Califia | | 20 | s, f |
| Jack Campbell | New Books | 6 | s |
| John W Campbell | New Books | 20 | s |
| Victor Canning | | 66 | s, f, m, t |
| Mark Canter | | 2 | s |
| Karel Čapek | | 32 | s, f |
| Michael Capobianco | | 10 | s |
| Paul Capon | | 23 | s, m |
| Greg Capullo | | 12 | s, h |
| Orson Scott Card | New Books | 121 | s, f, h |
| Diane Carey | | 48 | s, r |
| Janet Lee Carey | New Books | 7 | s, f, h |
| Lillian Stewart Carl | New Books | 19 | s, f, h, m, r |
| Eric Carle | | 61 | s, f, c |
| Jeff Carlson | New Books | 3 | s, t |
| Humphrey Carpenter | | 51 | s, f, h, c |
| Caleb Carr | | 9 | s, m, c |
| Jayge Carr | | 4 | s |
| Terry Carr | | 78 | s |
| | | | |
| Michael Carroll | New Books | 12 | s, f |
| Michael Cart | New Books | 11 | s, f, r, c |
| Lin Carter | | 99 | s, f, h |
| Nick Carter | | 259 | s, h, m, t |
| Timothy Carter | New Books | 4 | s, f, h |
| Andrew Cartmel | New Books | 12 | s, h |
| Jeffrey A Carver | New Books | 17 | s, f |
| Jay Caselberg | | 5 | s, f |
| Steve Cash | | 2 | s |
| Michael Cassutt | | 8 | s, f, m |
| Jayne Castle | New Books | 33 | s, f, h, r |
| Adam-Troy Castro | New Books | 20 | s |
| Ivan Cat | | 2 | s |
| P W Catanese | New Books | 7 | s, f |
| Peter Cave | | 23 | s, t |
| Louis Ferdinand Céline | New Books | 17 | s |
| Marc Cerasini | New Books | 54 | s, t |
| Paul Chafe | New Books | 4 | s |
| Jack L Chalker | | 62 | s, f |
| Aidan Chambers | | 63 | s, f, r, c |
| Andy Chambers | | 44 | s, f, h |
| A Bertram Chandler | | 48 | s |
| | | | |
| Louis Charbonneau | | 21 | s, m, t |
| Robert Charles | | 32 | s, m |
| Robert N Charrette | | 16 | s, f |
| C J Cherryh | New Books | 96 | s, f |
| Simon Cheshire | New Books | 17 | s, f, m, t, r |
| Deborah Chester | | 24 | s, f, r |
| Ted Chiang | | 2 | s |
| Mark Childress | | 9 | s, f, m, t, c |
| Rob Childs | | 88 | s, f, h, m, c |
| Robert Chilson | | 8 | s, f |
| Charles Chilton | | 5 | s |
| Lesley Choyce | New Books | 64 | s, f, m, c |
| Deborah Christian | | 4 | s, f |
| John Christopher | | 33 | s |
| Chris Claremont | New Books | 58 | s |
| Alan M Clark | New Books | 6 | s, f, h, m, t, r |
| Arthur C Clarke | New Books | 133 | s |
| Judith Clarke | | 22 | s, f, h, t, c |
| Emma Clayton | | 1 | s |
| Jo Clayton | | 36 | s, f |
| Hal Clement | | 25 | s |
| John Cleve | | 26 | s |
| | | | |
| Alex Cliff | | 7 | s, t |
| Mark Clifton | | 4 | s |
| Mildred Clingerman | | 1 | s |
| Stuart Cloete | | 36 | s, c |
| John Clute | | 16 | s, f |
| James H Cobb | New Books | 9 | s, m, t |
| Stanton A Coblentz | | 23 | s, f |
| Julie Cochrane | New Books | 3 | s |
| Theodore R Cogswell | | 4 | s |
| Allan Cole | | 22 | s, f |
| Stephen Cole | | 60 | s, f, h, m, t, c |
| Steve Cole | New Books | 50 | s, f, h, m, t |
| Loren L Coleman | New Books | 31 | s, f, c |
| James Lincoln Collier | New Books | 91 | s, h, m |
| Michael R Collings | New Books | 17 | s, f, h |
| Michael Collins | | 24 | s, m |
| Stoney Compton | | 1 | s |
| Michael G Coney | | 20 | s, f |
| Groff Conklin | | 48 | s, m |
| Robert J Conley | New Books | 52 | s, w |
| Michael Conner | | 4 | s |
| Robert Conroy | New Books | 5 | s, t |
| | | | |
| Glen Cook | New Books | 58 | s, f |
| Paul Cook | | 7 | s |
| Robin Cook | New Books | 35 | s, h, t |
| Wendy Cooling | | 32 | s, h, m, c |
| Kate Coombs | New Books | 3 | s, f |
| Stephen Coonts | New Books | 36 | s, m, t |
| Christopher Cooper | New Books | 1 | s, f, c |
| Edmund Cooper | | 33 | s |
| Alfred Coppel | | 31 | s, f |
| Sue Corbett | New Books | 5 | s, f |
| Michael Cordy | | 5 | s, t |
| Lee Correy | | 9 | s |
| Carlos J Cortes | New Books | 2 | s |
| Kim Corum | | 10 | s, f, m, t, r, c |
| Elaine Corvidae | New Books | 12 | s, f, t, r |
| Matthew J Costello | | 32 | s, h |
| Juanita Coulson | | 18 | s, h |
| Robert Coulson | | 9 | s |
| Ben Counter | | 13 | s |
| Lexxie Couper | New Books | 4 | s, f, r |
| Arthur Byron Cover | | 19 | s |
| Bruce Coville | New Books | 114 | s, f, h, m |
| | | | |
| Richard Cowper | | 28 | s, f |
| Greg Cox | New Books | 45 | s |
| Judy Cox | New Books | 18 | s, f, m, r |
| Kathryn Cramer | | 24 | s, h |
| Liz Craven | New Books | 2 | s, f, r |
| Jordan Cray | | 10 | s, m |
| Michael Crichton | New Books | 27 | s, h, m, t |
| A C Crispin | | 26 | s |
| Edmund Crispin | | 20 | s, h, m |
| Cristabel | | 4 | s, f |
| Robert Cromie | | 11 | s, m, t |
| John Keir Cross | | 14 | s, h |
| Kendell Foster Crossen | | 25 | s, m |
| John Crowley | New Books | 21 | s, f |
| Peter Crowther | | 32 | s, h |
| Daniel Da Cruz | | 15 | s, t |
| Ray Cummings | | 22 | s |
| Sean Cummings | New Books | 2 | s, f, h |
| M F W Curran | | 2 | s, f |
| Edwina Currie | | 10 | s, r, c |
| Leah R Cutter | | 3 | s, f, h |
| Margery Cuyler | New Books | 39 | s, f, h |
| Julie E Czerneda | New Books | 32 | s |
an indication of the popularity of an author on our website,
based on the number of people visiting the author's page.
This list shows the most popular authors on our site.
For a full list of all the authors please click
here.