Show: all s science fiction f fantasy h horror m mystery t thriller r romance w western c mainstream | | Science fiction authors, surname starts with C | | Books | Genres |
|---|
| Pat Cadigan | | 22 | s, h |
| Martin Caidin | | 82 | s |
| Richard Calder | | 11 | s, h |
| Pat Califia | | 20 | s, f |
| Hortense Calisher | New Books | 26 | s, c |
| Ernest Callenbach | | 2 | s |
| Grant Callin | | 2 | s |
| H J Campbell | | 16 | s |
| Jack Campbell | New Books | 4 | s |
| John W Campbell | New Books | 20 | s |
| Victor Canning | | 66 | s, f, m, t |
| Mark Canter | | 2 | s |
| R J Cantwell | | 14 | s |
| Karel Čapek | | 32 | s, f |
| Michael Capobianco | | 7 | s |
| Paul Capon | | 23 | s, m |
| Greg Capullo | | 12 | s, h |
| Mary Caraker | | 8 | s, f |
| Orson Scott Card | New Books | 119 | s, f, h |
| Diane Carey | | 48 | s, r |
| Lillian Stewart Carl | New Books | 18 | s, f, h, m, r |
| Jeff Carlson | New Books | 2 | s, t |
| Roger Carlton | | 2 | s |
| John Carnell | | 27 | s |
| Dennis R Caro | | 2 | s |
| | | | |
| Caleb Carr | | 8 | s, m, c |
| Jayge Carr | | 4 | s |
| Terry Carr | New Books | 78 | s |
| Michael Carroll | New Books | 10 | s, f |
| Bruce Carter | | 4 | s |
| Carmen Carter | | 5 | s |
| Lin Carter | | 99 | s, f, h |
| Nick Carter | | 262 | s, h, m, t |
| Raphael Carter | | 1 | s |
| Andrew Cartmel | | 11 | s, h |
| Jeffrey A Carver | New Books | 17 | s, f |
| Jay Caselberg | | 5 | s, f |
| Steve Cash | New Books | 2 | s |
| Michael Cassutt | | 8 | s, f, m |
| Jayne Castle | New Books | 31 | s, f, h, r |
| Adam-Troy Castro | New Books | 17 | s |
| Ivan Cat | | 2 | s |
| Peter Cave | | 23 | s, t |
| Jeanne Cavelos | | 7 | s |
| Marc Cerasini | New Books | 54 | s, t |
| Paul Chadwick | | 7 | s |
| Paul Chafe | New Books | 3 | s |
| Jack L Chalker | | 62 | s, f |
| Aidan Chambers | New Books | 63 | s, f, r, c |
| Andy Chambers | | 44 | s, f, h |
| | | | |
| A Bertram Chandler | | 48 | s |
| Louis Charbonneau | | 21 | s, m, t |
| Robert Charles | | 32 | s, m |
| Robert N Charrette | | 16 | s, f |
| Robert R Chase | | 3 | s |
| Rimi B Chatterjee | | 3 | s, c |
| B A Chepaitis | | 8 | s |
| C J Cherryh | New Books | 94 | s, f |
| Deborah Chester | New Books | 24 | s, f, r |
| Ted Chiang | | 2 | s |
| Robert Chilson | | 8 | s, f |
| Charles Chilton | | 5 | s |
| Peter Chippindale | | 2 | s |
| Lesley Choyce | New Books | 61 | s, f, m, c |
| Elizabeth Christensen | | 3 | s |
| Deborah Christian | | 4 | s, f |
| John Christopher | | 33 | s |
| Chris Claremont | | 58 | s |
| Arthur C Clarke | New Books | 133 | s |
| Carl H Claudy | | 4 | s |
| Emma Clayton | New Books | 1 | s |
| Jo Clayton | | 36 | s, f |
| Mona Clee | | 2 | s |
| Hal Clement | | 25 | s |
| John Cleve | | 26 | s |
| | | | |
| Alex Cliff | | 7 | s, t |
| Mark Clifton | | 6 | s |
| Mildred Clingerman | | 1 | s |
| Stuart Cloete | | 36 | s, c |
| John Clute | | 16 | s, f |
| James H Cobb | New Books | 9 | s, m, t |
| Stanton A Coblentz | | 23 | s, f |
| Julie Cochrane | New Books | 3 | s |
| Theodore R Cogswell | | 4 | s |
| Barney Cohen | | 5 | s, h |
| Jack Cohen | | 7 | s |
| Allan Cole | | 20 | s, f |
| Burt Cole | | 9 | s |
| Stephen Cole | | 73 | s, h |
| James Nelson Coleman | | 2 | s |
| Loren L Coleman | New Books | 30 | s, f, c |
| James Lincoln Collier | New Books | 91 | s, h, m |
| Michael R Collings | New Books | 17 | s, f, h |
| Helen Collins | | 2 | s |
| Michael Collins | | 24 | s, m |
| Warwick Collins | | 8 | s |
| D G Compton | | 21 | s |
| Stoney Compton | New Books | 1 | s |
| Jarrod Comstock | | 3 | s |
| Michael G Coney | | 20 | s, f |
| | | | |
| Groff Conklin | | 48 | s, m |
| Robert J Conley | New Books | 51 | s, w |
| Michael Conner | | 4 | s |
| Flynn Connolly | | 1 | s |
| William W Connors | | 7 | s, f |
| Robert Conquest | | 21 | s |
| Robert Conroy | New Books | 4 | s, t |
| Gerard F Conway | | 5 | s |
| Glen Cook | New Books | 55 | s, f |
| Paul Cook | | 7 | s |
| Robin Cook | New Books | 33 | s, h, t |
| Tom Cool | | 3 | s |
| Stephen Coonts | New Books | 33 | s, m, t |
| Edmund Cooper | | 33 | s |
| Alfred Coppel | | 31 | s, f |
| Zizou Corder | | 4 | s |
| Conor Corderoy | | 1 | s |
| Michael Cordy | New Books | 5 | s, t |
| James Corley | | 3 | s |
| Paul Cornell | | 20 | s |
| Robert Charles Cornett | | 6 | s |
| Lee Correy | | 9 | s |
| Matthew J Costello | New Books | 32 | s, h |
| Donald Cotton | | 4 | s |
| Juanita Coulson | | 18 | s, h |
| | | | |
| Robert Coulson | | 9 | s |
| Ben Counter | New Books | 11 | s |
| Arthur Byron Cover | | 19 | s |
| Bruce Coville | New Books | 112 | s, f, h, m |
| Richard Cowper | | 28 | s, f |
| Greg Cox | New Books | 39 | s |
| John Cramer | | 2 | s |
| Kathryn Cramer | New Books | 23 | s, h |
| Melissa Crandall | | 3 | s |
| Jordan Cray | | 10 | s, m |
| Michael Crichton | | 26 | s, h, m, t |
| A C Crispin | New Books | 26 | s |
| Edmund Crispin | | 20 | s, h, m |
| Cristabel | | 4 | s, f |
| Robert Cromie | | 7 | s |
| John Keir Cross | | 14 | s, h |
| Kendell Foster Crossen | | 25 | s, m |
| John Crowley | New Books | 20 | s, f |
| Peter Crowther | New Books | 32 | s, h |
| Andrew Crumey | | 7 | s, c |
| Daniel Da Cruz | | 15 | s, t |
| Myrna Culbreath | | 6 | s |
| Ray Cummings | | 22 | s |
| M F W Curran | New Books | 2 | s |
| Leah R Cutter | | 3 | s, f, h |
| Julie E Czerneda | New Books | 31 | s |
an indication of the popularity of an author on our website,
based on the number of people visiting the author's page.
This list shows the most popular authors on our site.
For a full list of all the authors please click
here.