Show: all s science fiction f fantasy h horror m mystery t thriller r romance w western c mainstream | | Horror authors, surname starts with C | | Books | Genres |
|---|
| Meg Cabot | New Books | 75 | h, m, t, r |
| Patricia D Cacek | | 8 | h |
| Lisa Cach | New Books | 22 | h, r |
| Pat Cadigan | New Books | 22 | s, h |
| Michael Cadnum | | 38 | f, h |
| Jack Cady | | 20 | h |
| Janet Caird | | 8 | h, m |
| J B Calchman | | 3 | h |
| Sir Andrew Caldecott | | 3 | h, m |
| Moyra Caldecott | New Books | 31 | h |
| Richard Calder | | 11 | s, h |
| Arthur Calder-Marshall | | 26 | h, c |
| Kate Cameron | | 11 | h, m, r |
| Ramsey Campbell | New Books | 73 | h |
| Lisa W Cantrell | | 4 | h |
| Truman Capote | | 10 | h |
| Greg Capullo | | 12 | s, h |
| Orson Scott Card | New Books | 121 | s, f, h |
| Janet Lee Carey | New Books | 7 | s, f, h |
| Mike Carey | New Books | 8 | h |
| Linda Cargill | New Books | 21 | h, m |
| Lillian Stewart Carl | New Books | 19 | s, f, h, m, r |
| Humphrey Carpenter | | 51 | s, f, h, c |
| | | | |
| John Dickson Carr | | 61 | h, m, t |
| Jerry Jay Carroll | | 4 | f, h |
| Jonathan Carroll | New Books | 17 | f, h |
| Angela Carter | | 39 | f, h |
| Chris Carter | | 6 | h, t |
| Dean Vincent Carter | | 3 | h, t |
| Lin Carter | | 99 | s, f, h |
| Nick Carter | | 259 | s, h, m, t |
| Timothy Carter | New Books | 4 | s, f, h |
| Andrew Cartmel | New Books | 12 | s, h |
| Kate Cary | | 4 | f, h |
| Mary Casanova | | 23 | h, m, t, c |
| A G Cascone | | 21 | h |
| David Case | | 6 | h |
| Kristin Cast | New Books | 8 | h, r |
| Jayne Castle | New Books | 33 | s, f, h, r |
| Mort Castle | | 9 | h |
| Hugh B Cave | | 32 | f, h |
| Philip Caveney | New Books | 16 | h, m, t |
| Mark Chadbourn | New Books | 21 | f, h |
| Andy Chambers | | 44 | s, f, h |
| Robert W Chambers | | 105 | h |
| Karen Chance | New Books | 8 | f, h |
| | | | |
| Elizabeth Chandler | New Books | 19 | h, r |
| Fred Chappell | New Books | 31 | h |
| Suzy McKee Charnas | | 19 | f, h |
| Lillian Cheatham | | 11 | h, r |
| John Cheever | | 28 | h, c |
| R Chetwynd-Hayes | | 70 | h |
| Lincoln Child | New Books | 23 | h, m, t |
| Rob Childs | | 88 | s, f, h, m, c |
| Kate Chopin | | 5 | h |
| Jo-Anne Christensen | | 12 | h |
| Scott Ciencin | | 68 | f, h |
| Joseph A Citro | New Books | 16 | h |
| C T Adams and Cathy Clamp | New Books | 12 | h, r |
| Patricia Clapp | | 12 | f, h |
| Cassandra Clare | New Books | 5 | h |
| Francis Clark | | 1 | h |
| Leigh Clark | | 5 | h |
| Margaret Clark | | 47 | h |
| Mary Higgins Clark | New Books | 68 | h, m, t, r |
| Simon Clark | New Books | 31 | h |
| Terri Clark | | 2 | h, r |
| Judith Clarke | | 22 | s, f, h, t, c |
| Douglas Clegg | New Books | 26 | h |
| | | | |
| Bill Clem | | 11 | f, h, m, t |
| Rosemary Clement-Moore | New Books | 4 | h, r |
| C Terry Cline | | 10 | h |
| Andrew Coburn | | 13 | h, m |
| Andrei Codrescu | New Books | 40 | h, c |
| Frank Coffey | | 16 | h |
| M T Coffin | | 30 | h |
| Virginia Coffman | | 89 | h, m |
| Daniel Cohen | | 7 | h |
| J K Coi | | 5 | f, h, r |
| Denise Colby | | 6 | h, r |
| Stephen Cole | | 60 | s, f, h, m, t, c |
| Steve Cole | New Books | 50 | s, f, h, m, t |
| Victoria Cole | | 1 | h, r |
| Jennifer Colgan | | 9 | h, r |
| James Lincoln Collier | New Books | 91 | s, h, m |
| John Collier | | 17 | f, h |
| Michael R Collings | New Books | 17 | s, f, h |
| Max Allan Collins | New Books | 131 | f, h, m |
| Nancy A Collins | New Books | 32 | h |
| Paul Collins | New Books | 48 | f, h |
| Wilkie Collins | | 90 | h, m |
| Maryse Condé | New Books | 14 | h |
| | | | |
| John Connolly | New Books | 15 | h, m, c |
| Lynne Connolly | New Books | 15 | h, r |
| Joseph Conrad | | 42 | h, t, c |
| Liza Conrad | | 3 | h, r |
| Robin Cook | New Books | 34 | s, h, t |
| Deborah Cooke | New Books | 4 | h, r |
| Wendy Cooling | New Books | 32 | s, h, m, c |
| Caroline B Cooney | New Books | 91 | h, m, r |
| James Cooper | New Books | 2 | h |
| A E Coppard | New Books | 40 | f, h |
| Basil Copper | | 76 | h, m, t |
| Richard Corben | | 13 | f, h |
| Bruce R Cordell | | 33 | h |
| Cleo Cordell | | 11 | h, r |
| Marie Corelli | | 41 | h, r |
| Avery Corman | | 9 | h, r, c |
| Larry Correia | | 1 | f, h |
| Julio Cortázar | | 20 | f, h |
| Matthew J Costello | | 32 | s, h |
| Sean Costello | | 5 | h |
| F G Cottam | New Books | 3 | h, t |
| Juanita Coulson | | 18 | s, h |
| Bruce Coville | New Books | 114 | s, f, h, m |
| | | | |
| Michael Cox | | 5 | h |
| Michael Cox | | 15 | h, m |
| John Coyne | | 10 | h, c |
| Kit Craig | | 6 | h, m, t, c |
| Mary Beth Crain | New Books | 2 | h |
| Kathryn Cramer | | 24 | s, h |
| Caroline Crane | | 20 | h, m |
| Stephen Crane | | 23 | h, w |
| F Marion Crawford | | 62 | f, h, r |
| Gary Crew | | 46 | h |
| Megan Crewe | New Books | 1 | h |
| Harry Crews | | 20 | h |
| Michael Crichton | New Books | 27 | s, h, m, t |
| Bill Crider | | 54 | f, h, m, w |
| Edmund Crispin | | 20 | s, h, m |
| Richmal Crompton | | 91 | h, c |
| Gillian Cross | New Books | 47 | h |
| John Keir Cross | | 14 | s, h |
| Blake Crouch | New Books | 3 | h, m, t |
| Aleister Crowley | | 72 | h |
| Peter Crowther | | 32 | s, h |
| Jack Curtis | | 27 | h, m, w |
| Annette Curtis-Klause | | 4 | h |
| Richie Tankersley Cusick | New Books | 28 | h |
| Leah R Cutter | | 3 | s, f, h |
| Margery Cuyler | New Books | 39 | s, f, h |
an indication of the popularity of an author on our website,
based on the number of people visiting the author's page.
This list shows the most popular authors on our site.
For a full list of all the authors please click
here.