Show: all s science fiction f fantasy h horror m mystery t thriller r romance w western c mainstream | | Horror authors, surname starts with C | | Books | Genres |
|---|
| Meg Cabot | New Books | 68 | h, m, t, r |
| Patricia D Cacek | | 8 | h |
| Lisa Cach | New Books | 21 | h, r |
| Pat Cadigan | | 22 | s, h |
| Michael Cadnum | | 37 | f, h |
| Jack Cady | New Books | 20 | h |
| Janet Caird | | 9 | h, m |
| Sir Andrew Caldecott | | 3 | h, m |
| Moyra Caldecott | | 31 | h |
| Richard Calder | | 11 | s, h |
| Arthur Calder-Marshall | | 26 | h, c |
| Taylor Caldwell | | 46 | h, m |
| Charles Laird Calia | | 3 | h, m |
| Kate Cameron | | 11 | h, m, r |
| Ramsey Campbell | New Books | 70 | h |
| Lisa W Cantrell | | 4 | h |
| Bernard Capes | | 11 | h |
| Truman Capote | | 11 | h |
| Greg Capullo | | 12 | s, h |
| Orson Scott Card | New Books | 119 | s, f, h |
| Mike Carey | New Books | 8 | h |
| Linda Cargill | | 10 | h, m |
| | | | |
| Lillian Stewart Carl | New Books | 18 | s, f, h, m, r |
| John Dickson Carr | | 61 | h, m, t |
| Jerry Jay Carroll | | 4 | f, h |
| Jonathan Carroll | New Books | 17 | f, h |
| Angela Carter | | 40 | f, h |
| Chris Carter | | 6 | h |
| Dean Vincent Carter | | 2 | h, t |
| Lin Carter | | 99 | s, f, h |
| Nick Carter | | 262 | s, h, m, t |
| Andrew Cartmel | | 11 | s, h |
| Kate Cary | | 4 | f, h |
| A G Cascone | | 21 | h |
| David Case | | 6 | h |
| Jayne Castle | New Books | 31 | s, f, h, r |
| Mort Castle | | 9 | h |
| Hugh B Cave | | 32 | f, h |
| Philip Caveney | New Books | 14 | h, m, t |
| Michael Cecilione | | 6 | h |
| Mark Chadbourn | New Books | 18 | f, h |
| Andy Chambers | | 44 | s, f, h |
| Robert W Chambers | New Books | 105 | h |
| Karen Chance | New Books | 6 | f, h |
| | | | |
| Elizabeth Chandler | New Books | 14 | h, r |
| Fred Chappell | | 29 | h |
| Suzy McKee Charnas | | 19 | f, h |
| Alexandre Chatrian | | 8 | h |
| Lillian Cheatham | | 11 | h, r |
| John Cheever | | 28 | h, c |
| R Chetwynd-Hayes | | 70 | h |
| Lincoln Child | New Books | 22 | h, m, t |
| Kate Chopin | | 5 | h |
| Jo-Anne Christensen | | 12 | h |
| Shane Christopher | | 2 | h |
| Scott Ciencin | New Books | 68 | f, h |
| Joseph A Citro | | 14 | h |
| C T Adams and Cathy Clamp | New Books | 10 | h, r |
| Patricia Clapp | | 12 | f, h |
| Cassandra Clare | New Books | 3 | h |
| Francis Clark | New Books | 1 | h |
| Leigh Clark | | 5 | h |
| Margaret Clark | | 45 | h |
| Mary Higgins Clark | New Books | 66 | h, m, t, r |
| Simon Clark | New Books | 27 | h |
| Terri Clark | New Books | 2 | h, r |
| | | | |
| Will Clarke | | 2 | h, t |
| Douglas Clegg | New Books | 26 | h |
| Rosemary Clement-Moore | New Books | 3 | h, r |
| C Terry Cline | | 10 | h |
| Robert M Coates | | 4 | h |
| Andrew Coburn | | 13 | h, m |
| Frank Coffey | | 16 | h |
| M T Coffin | | 30 | h |
| Virginia Coffman | | 90 | h, m |
| Barney Cohen | | 5 | s, h |
| Daniel Cohen | | 6 | h |
| Stephen Cole | | 73 | s, h |
| Jennifer Colgan | | 9 | h, r |
| James Lincoln Collier | New Books | 91 | s, h, m |
| John Collier | | 17 | f, h |
| Michael R Collings | New Books | 17 | s, f, h |
| Max Allan Collins | New Books | 125 | f, h, m |
| Nancy A Collins | New Books | 31 | h |
| Paul Collins | | 48 | f, h |
| Wilkie Collins | | 90 | h, m |
| Maryse Condé | | 13 | h |
| Bill Condon | | 9 | h |
| | | | |
| Christopher Conlon | New Books | 7 | h, c |
| John Connolly | New Books | 12 | h, m, c |
| Lynne Connolly | | 9 | h, r |
| Joseph Conrad | | 42 | h |
| Liza Conrad | | 3 | h, r |
| Robin Cook | New Books | 33 | s, h, t |
| Deborah Cooke | New Books | 3 | h, r |
| Caroline B Cooney | New Books | 88 | h, m, r |
| A E Coppard | New Books | 40 | f, h |
| Basil Copper | | 76 | h, m, t |
| Richard Corben | | 13 | f, h |
| Bruce R Cordell | | 32 | h |
| Cleo Cordell | | 11 | h, r |
| Marie Corelli | | 41 | h, r |
| Avery Corman | | 9 | h, r, c |
| Grace Corren | | 6 | h, r |
| Julio Cortázar | New Books | 20 | f, h |
| Matthew J Costello | New Books | 32 | s, h |
| Sean Costello | | 5 | h |
| F G Cottam | New Books | 2 | h, t |
| Juanita Coulson | | 18 | s, h |
| Mary Elizabeth Counselman | | 1 | h |
| | | | |
| Vincent Courtney | | 18 | h |
| Bruce Coville | New Books | 112 | s, f, h, m |
| Michael Cox | | 5 | h |
| Michael Cox | New Books | 15 | h, m |
| John Coyne | | 10 | h, c |
| Kathryn Cramer | New Books | 23 | s, h |
| Caroline Crane | | 20 | h, m |
| Stephen Crane | | 23 | h, w |
| F Marion Crawford | New Books | 62 | f, h, r |
| Gary Crew | | 45 | h |
| Harry Crews | | 20 | h |
| Michael Crichton | | 26 | s, h, m, t |
| Bill Crider | New Books | 54 | f, h, m, w |
| Edmund Crispin | | 20 | s, h, m |
| Richmal Crompton | | 91 | h, c |
| Gillian Cross | New Books | 46 | h |
| John Keir Cross | | 14 | s, h |
| Aleister Crowley | New Books | 72 | h |
| Peter Crowther | New Books | 32 | s, h |
| Jere Cunningham | | 5 | h |
| Tim Curran | | 7 | h |
| Jack Curtis | | 27 | h, m, w |
| Annette Curtis-Klause | | 4 | h |
| Richie Tankersley Cusick | | 27 | h |
| Leah R Cutter | | 3 | s, f, h |
an indication of the popularity of an author on our website,
based on the number of people visiting the author's page.
This list shows the most popular authors on our site.
For a full list of all the authors please click
here.