Show: all s science fiction f fantasy h horror m mystery t thriller r romance w western c mainstream | | Science fiction authors, surname starts with B | | Books | Genres |
|---|
| Camille Bacon-Smith | | 7 | s, f |
| Jim Baen | | 27 | s |
| Hilary Bailey | New Books | 22 | s, f |
| Robin Wayne Bailey | | 21 | s, f |
| Darrell Bain | New Books | 41 | s, h |
| Alison Baird | | 8 | s, f, h |
| Wilhelmina Baird | | 4 | s |
| Kage Baker | New Books | 20 | s, f |
| Nicholson Baker | | 11 | s, c |
| Pip and Jane Baker | | 7 | s |
| Scott Baker | | 6 | s, f, h |
| Kirsten Bakis | | 1 | s, c |
| R Scott Bakker | New Books | 5 | s, f, t |
| Bill Baldwin | | 9 | s |
| Bruce Balfour | | 4 | s |
| Brian N Ball | New Books | 39 | s |
| John Ball | | 17 | s, m |
| Tony Ballantyne | | 3 | s |
| J G Ballard | New Books | 49 | s, h |
| Edwin Balmer | | 22 | s |
| Iain M Banks | New Books | 12 | s |
| Pierre Barbet | | 11 | s |
| Alan Barclay | | 5 | s |
| René Barjavel | | 5 | s |
| Jaspre Bark | | 3 | s, h, t |
| Wayne Barlowe | New Books | 7 | s |
| Arthur K Barnes | | 7 | s |
| John Barnes | | 28 | s |
| Johnny Ray Barnes Jr | | 21 | s, h |
| Julian Barnes | New Books | 20 | s, m, c |
| Steven Barnes | New Books | 25 | s |
| Patricia Barnes-Svarney | | 19 | s |
| William Barnwell | | 4 | s |
| Nick Baron | | 9 | s, f, h |
| Mike W Barr | New Books | 5 | s |
| Geoffrey John Barrett | | 25 | s |
| | | | |
| Neal Barrett Jr | | 36 | s, f, m |
| C J Barry | New Books | 5 | s, r |
| Max Barry | | 3 | s |
| John Barth | New Books | 19 | s, c |
| Donald Barthelme | | 14 | s, f |
| Dennis J Barton | | 6 | s, m |
| William Barton | | 12 | s |
| Philip Baruth | | 3 | s |
| T J Bass | | 2 | s |
| John Calvin Batchelor | | 10 | s |
| Paul L Bates | New Books | 2 | s |
| Nina Bawden | | 55 | s, m, t, c |
| Trevor Baxendale | New Books | 14 | s |
| John Baxter | | 27 | s |
| Stephen Baxter | New Books | 49 | s |
| Barrington J Bayley | | 22 | s, f |
| Theodore Beale | | 4 | s, f |
| Elizabeth Bear | New Books | 15 | s, f |
| Greg Bear | New Books | 39 | s, f, h, t |
| Doug Beason | | 13 | s |
| Charles Beaumont | | 13 | s, h |
| James BeauSeigneur | | 3 | s, h |
| Walt Becker | | 2 | s, m, t |
| Chris Beckett | | 1 | s |
| K A Bedford | New Books | 4 | s |
| Stephanie Bedwell-Grime | | 8 | s, h, r |
| Peter Beere | | 16 | s, f, h, m |
| Alexander Beliaev | | 4 | s |
| Clare Bell | New Books | 8 | s, f |
| Eric Temple Bell | | 10 | s |
| Hilari Bell | New Books | 13 | s, f |
| M Shayne Bell | | 4 | s, h |
| Edward Bellamy | | 10 | s, f |
| Hilaire Belloc | New Books | 33 | s, m, t |
| Gregory Benford | New Books | 46 | s |
| Alfred Gordon Bennett | | 4 | s |
| | | | |
| Christopher L Bennett | New Books | 11 | s |
| Janice Bennett | | 27 | s, h, r |
| Ann Benson | | 4 | s, h |
| C F Bentley | New Books | 1 | s |
| Thomas Berger | | 23 | s, f, h, c |
| Michael Bergey | | 2 | s |
| Michael Berlyn | | 4 | s, h |
| Adrian Berry | | 5 | s |
| Bryan Berry | | 10 | s |
| James R Berry | | 4 | s, f |
| Alexander Besher | | 5 | s |
| Alfred Bester | | 18 | s |
| John Gregory Betancourt | | 43 | s, h, t |
| Bruce Bethke | | 5 | s |
| H U Bevis | | 5 | s |
| Kirsten Beyer | New Books | 4 | s, h, m |
| Mark Beynon | | 1 | s, h |
| Ilsa J Bick | | 7 | s, f |
| Christopher H Bidmead | | 5 | s |
| Carl L Biemiller | | 9 | s |
| Lloyd Biggle Jr | | 24 | s, f, m |
| Dmitri Bilenkin | | 1 | s |
| Stephen Billias | | 7 | s, f |
| Randall N Bills | | 9 | s, h |
| Eando Binder | | 16 | s |
| Otto Oscar Binder | | 13 | s, h |
| John Birmingham | New Books | 11 | s, t |
| David Bischoff | | 62 | s |
| David Bishop | New Books | 34 | s |
| K J Bishop | | 1 | s |
| Michael Bishop | | 31 | s, f |
| Terry Bisson | | 36 | s, f |
| Jerome Bixby | | 3 | s |
| Campbell Black | | 12 | s, f, h, m, t |
| Ian Stuart Black | | 16 | s, h, m |
| Jaid Black | New Books | 36 | s, r |
| | | | |
| Terence Blacker | New Books | 54 | s, f, h |
| Russell Blackford | | 9 | s, h |
| Malorie Blackman | New Books | 54 | s, f, h, m |
| Gary Blackwood | | 11 | s, f |
| John Blaine | | 24 | s |
| Angel Blair | | 1 | s |
| Jon Blake | New Books | 41 | s, m, t |
| Jay D Blakeney | | 4 | s, f |
| Erica Blaney | New Books | 2 | s |
| Suzanne Blaylock | | 3 | s |
| Everett F Bleiler | | 17 | s, h |
| James Blish | | 67 | s, f, h |
| Edward Blishen | | 41 | s, f, m, c |
| Robert Bloch | New Books | 73 | s, h |
| Thomas H Block | | 6 | s, t |
| Jonathan Blum | | 4 | s |
| Michael Blumlein | | 4 | s, h |
| Daniel Blythe | | 9 | s, m, c |
| Anders Bodelsen | | 1 | s |
| Hannes Bok | | 9 | s, f |
| Johanna M Bolton | | 2 | s |
| Margaret Wander Bonanno | New Books | 16 | s |
| Larry Bond | New Books | 15 | s, t |
| Nelson S Bond | | 8 | s |
| J F Bone | | 5 | s |
| Kyril Bonfiglioli | | 8 | s, m |
| Bruce Boston | | 24 | s, f, h |
| Robert Boswell | | 8 | s, c |
| Anthony Boucher | | 25 | s, m |
| Chris Boucher | | 5 | s |
| Bernard Du Boucheron | New Books | 1 | s |
| Pierre Boulle | | 30 | s |
| Sydney J Bounds | New Books | 22 | s, m, w |
| Ben Bova | New Books | 124 | s, f |
| John Bowen | | 5 | s, f |
| Richard Bowes | | 8 | s, f |
| | | | |
| Stephen Bowkett | | 24 | s, f, h, m |
| Bruce Boxleitner | | 2 | s |
| Chris Boyce | | 5 | s |
| John Boyd | | 13 | s |
| Elizabeth H Boyer | | 11 | s, f |
| Charlotte Boyett-Compo | | 32 | s, f, r |
| Leigh Brackett | New Books | 37 | s, m |
| Ray Bradbury | New Books | 101 | s, f, h, m |
| Scott Bradfield | | 8 | s, f, h, c |
| Marion Zimmer Bradley | New Books | 139 | s, f |
| Colin Brake | New Books | 12 | s |
| Kurt Brand | | 23 | s |
| Max Brand | New Books | 367 | s, m, r, w |
| Gary Brandner | | 23 | s, h, t |
| Perry Brass | | 14 | s |
| J H Brennan | New Books | 65 | s, f, h, m |
| Theresa Breslin | New Books | 36 | s, h |
| Reginald Bretnor | | 19 | s |
| Leo Brett | | 10 | s |
| Gene Brewer | | 13 | s |
| Andy Briggs | New Books | 4 | s, t |
| Richard Brightfield | | 45 | s, f, h, m, t |
| David Brin | New Books | 36 | s, f |
| William Brinkley | | 9 | s, t |
| Bertrand R Brinley | | 4 | s |
| Damien Broderick | | 32 | s |
| Greg Brodeur | | 7 | s |
| Keith Brooke | New Books | 11 | s |
| Christine Brooke-Rose | | 25 | s, c |
| Dana Brookins | | 5 | s |
| John Brosnan | | 20 | s, f |
| Mike Brotherton | | 2 | s |
| Eric Brown | New Books | 32 | s |
| Fredric Brown | | 48 | s, m, t |
| Jerry Earl Brown | | 4 | s |
| Molly Brown | | 4 | s, h |
| | | | |
| Rosel George Brown | | 5 | s |
| John Brunner | | 88 | s, h |
| Steven Brust | New Books | 27 | s, f, h |
| Edward Bryant | | 17 | s, h |
| Sarah Bryant | | 5 | s, f |
| Simon Bucher-Jones | | 5 | s |
| Tobias S Buckell | New Books | 4 | s |
| Eileen Buckholtz | | 16 | s, f, m |
| M M Buckner | New Books | 4 | s |
| Algis Budrys | | 27 | s |
| Mark Budz | | 4 | s |
| Robert Buettner | New Books | 5 | s |
| Lois McMaster Bujold | New Books | 34 | s, f |
| Mikhail Bulgakov | New Books | 21 | s, h, c |
| Christopher Bulis | | 12 | s |
| Kenneth Bulmer | | 86 | s, t |
| Kir Bulychev | | 6 | s |
| Chris Bunch | | 37 | s, f |
| David R Bunch | | 3 | s |
| Eve Bunting | New Books | 206 | s, f, h, m, r |
| Katharine Burdekin | | 7 | s |
| Steven Burgauer | | 12 | s |
| Anthony Burgess | | 70 | s, f, t, c |
| Melvin Burgess | New Books | 22 | s, h, c |
| John Burke | | 30 | s, h |
| Larry Burkett | | 3 | s |
| William R Burkett | | 4 | s |
| Stephen L Burns | | 2 | s |
| Edgar Rice Burroughs | | 84 | s, f, m, t, w |
| William S Burroughs | | 47 | s, h, c |
| Levar Burton | | 1 | s |
| F M Busby | | 21 | s |
| Kurt Busiek | | 12 | s |
| Andrew Butcher | | 3 | s, h |
| Octavia E Butler | | 16 | s, f, h |
| William Butler | | 9 | s, f, c |
| Michael Butterworth | | 10 | s, t |
| Georgia Byng | | 8 | s, f |
| Eugene Byrne | | 4 | s |
| John L Byrne | | 8 | s, h |
| Stuart J Byrne | | 10 | s |
an indication of the popularity of an author on our website,
based on the number of people visiting the author's page.
This list shows the most popular authors on our site.
For a full list of all the authors please click
here.