Show: all s science fiction f fantasy h horror m mystery t thriller r romance w western c mainstream | | Thriller authors, surname starts with A | | Books | Genres |
|---|
| Relentless Aaron | New Books | 14 | t, c |
| Edward S Aarons | | 56 | m, t |
| Will B Aarons | | 6 | t |
| Jeff Abbott | New Books | 12 | m, t |
| Salar Abdoh | New Books | 3 | t, c |
| Deborah Abela | New Books | 7 | t |
| Cyril Abraham | | 6 | t |
| Peter Abrahams | New Books | 21 | m, t |
| Douglas Carlton Abrams | New Books | 1 | t |
| Cherry Adair | New Books | 20 | h, t, r |
| Gilbert Adair | New Books | 28 | m, t, r, c |
| | | | |
| James B Adair | | 7 | s, t |
| Paul Adam | New Books | 12 | m, t |
| Clifton Adams | New Books | 45 | t, w |
| Will Adams | New Books | 2 | t |
| Warren Adler | | 39 | m, t |
| Jerry Ahern | | 66 | s, t |
| Sharon Ahern | | 9 | s, t |
| William Harrison Ainsworth | | 32 | h, m, t, r |
| Rennie Airth | New Books | 5 | m, t |
| Boris Akunin | New Books | 11 | m, t |
| Peter Albano | | 14 | s, t |
| | | | |
| Marvin Albert | | 52 | m, t, w |
| Martha Albrand | | 27 | m, t |
| David Alexander | | 26 | s, t |
| Lawrence Alexander | | 1 | t |
| Robert Arthur Alexie | | 1 | t |
| Mabel Esther Allan | New Books | 144 | h, m, t |
| Ted Allbeury | New Books | 51 | t |
| Thomas B Allen | New Books | 39 | m, t, r |
| Mark Alpert | New Books | 1 | t |
| Steve Alten | | 9 | h, t |
| Jay Amberg | | 3 | m, t |
| | | | |
| Eric Ambler | | 28 | m, t |
| Stephen E Ambrose | New Books | 33 | t |
| Kingsley Amis | | 67 | s, h, t, c |
| Martin Amis | New Books | 27 | s, m, t, c |
| Beth Amos | | 4 | h, t |
| Kurt Andersen | | 4 | t |
| Jack Anderson | | 18 | s, t |
| Kent Anderson | | 3 | t |
| Lori Andrews | New Books | 12 | t |
| Robert Andrews | | 7 | m, t |
| Russell Andrews | | 5 | t |
| | | | |
| David Angsten | New Books | 2 | h, t |
| Roderick Anscombe | | 4 | h, t |
| Evelyn Anthony | | 46 | t, r |
| Victor Appleton (House Name) | | 78 | s, m, t |
| Alex Archer | New Books | 17 | s, h, t |
| Geoffrey Archer | | 9 | t |
| Jeffrey Archer | New Books | 41 | m, t |
| Malcolm Archibald | New Books | 16 | m, t |
| William Ard | | 29 | m, t |
| Amos Aricha | | 5 | t |
| Jennifer Armintrout | New Books | 4 | h, t, r |
| | | | |
| Kelley Armstrong | New Books | 17 | f, h, t |
| Nick Arvin | | 2 | t |
| Reed Arvin | | 4 | t |
| Carrie Asai | | 6 | t, c |
| Michael Asher | | 17 | t |
| Bernard Ashley | New Books | 74 | h, m, t |
| Sherry Ashworth | | 17 | h, t, r |
| Richard Asplin | New Books | 3 | t, c |
| Ace Atkins | New Books | 7 | m, t |
| Bernardo Atxaga | New Books | 5 | t, c |
| Thom August | | 1 | t |
| Richard Austin | | 16 | t |
| Michael Avallone | | 95 | h, m, t |
| James Axler | | 136 | s, t |
| Michael Aye | | 2 | t |
an indication of the popularity of an author on our website,
based on the number of people visiting the author's page.